Ticker |
Trend |
RSI Δ Relative to MSCI RSI |
Departure from 50 DMA [σ] |
Departure from 200 DMA [σ] |
Percent of Members > 50 DMA |
Put/Call Ratio [σ] |
---|---|---|---|---|---|---|
DIA | Bull Q. | -10.06 | 0.1 | -0.06 | 61.29 | 1.28 |
GDX | Bear Q. | -18.2 | -0.42 | -0.79 | 24.14 | -1.04 |
IBB | Bull Q. | -10.8 | 0.33 | 0.27 | 47.27 | 0.87 |
IWM | Neutral | -7.97 | 0.03 | -0.8 | 51.33 | -0.98 |
QQQ | Bull Q. | -1.09 | 0.33 | 0.21 | 73.79 | -0.03 |
SMH | Neutral | -1.77 | 0.52 | -0.43 | 73.08 | -0.63 |
SPY | Bull Q. | -2.74 | 0.34 | 0.58 | 67.85 | -1.03 |
XHB | Neutral | -3.86 | 0.58 | 0.05 | 91.89 | -0.67 |
XLB | Bull Q. | -7.57 | 0.35 | -0.65 | 70 | -0.24 |
XLE | Neutral | -15.03 | -0.09 | 0.02 | 12 | -0.64 |
XLF | Bull Q. | -2.45 | 0.65 | 0.45 | 82.09 | -0.37 |
XLI | Neutral | -10.34 | 0.09 | -0.3 | 66.23 | 0.01 |
XLK | Bull Q. | -2.8 | 0.39 | 0.75 | 71.43 | -0.76 |
XLP | Bull Q. | -16.04 | 0.13 | -0.02 | 44.12 | -0.67 |
XLU | Bull Q. | -9.11 | 0.66 | 1.1 | 73.33 | -0.88 |
XLV | Bull V. | -9.74 | 0.41 | 1.58 | 71.21 | -0.8 |
XLY | Neutral | -12.21 | -0.18 | -1.16 | 58.46 | 0.12 |
XME | Neutral | -11.85 | 0.25 | -0.21 | 58.06 | -0.09 |
Ticker |
Trend |
RSI Δ Relative to MSCI RSI |
Departure from 50 DMA [σ] |
Departure from 200 DMA [σ] |
---|---|---|---|---|
AUDUSD | Bear V. | -17.57 | -0.51 | -2.22 |
CCMP | Bull Q. | -10.06 | 0.1 | -0.06 |
CLA | Bull Q. | -14.47 | -0.45 | 0.26 |
ETHUSD | Neutral | -4.1 | 1.74 | 0.99 |
EURUSD | Neutral | -14.84 | -0.33 | -1.67 |
GBPUSD | Neutral | -19.08 | -0.45 | -1.5 |
GCA | Neutral | -8.4 | 0.16 | -0.34 |
HGA | Neutral | -13.85 | -0.31 | -1.06 |
MMEA | Bear Q. | -19.01 | -0.68 | -1.83 |
MXNUSD | Neutral | -21.5 | -0.12 | -0.49 |
NYA | Bull Q. | -9.82 | 0.08 | -0.2 |
RTY | Neutral | -8.11 | 0.02 | -0.81 |
SIA | Bear Q. | -19.56 | -0.64 | -1.58 |
TLT | Bull Q. | -12.6 | 0.23 | 0.62 |
TNX | Bear V. | -15.08 | 0.06 | -0.29 |
UKX | Bull Q. | -13.3 | 0.18 | 0.34 |
XBTUSD | Bear Q. | -2.86 | 1.25 | -0.2 |
Note I: Data updates daily at market close
Note II: DMA sigmas are calculated over a three year average
Note III: If DMA sigmas are highlighted red, this indicates they are overbought. If green, this indicates that they are oversold.